$410,000 | 3,122 sq. ft. | 6 beds | 3.5 baths It’s not too often that view homes like these come up for sale, so it might be wise to heed our advice: act quickly. Perched high up on Winged Bluff Lane in SunCrest, this main floor living home is about easy living and soaking […]
Read More$389,900 | 2,801 sq. ft. | 5 beds | 3.5 baths Plucked straight from the “what’s what” in home fashion trends, this home at 1792 E. Auburn Ridge Lane serves up a delicious dose of oohs and ahhs. The owners went all out on the jaw dropping remodel. Starting with the kitchen, they added beautiful […]
Read MoreFollow along: Newsletter | Facebook | Instagram Did interest rates go up? You probably saw the recent news on the Federal Reserve raising the Federal Fund Rate by 25 basis points (one quarter of a percent). But what does that mean? The small rate hike was anticipated, and is widely thought to indicate confidence in the US economy. What does […]
Read More$334,900 | 2,135 sq. ft. | 4 beds | 3.5 baths For those keeping a watchful eye on the SunCrest real estate market, it’s common knowledge that a home in the low $300s is pretty rare. So we don’t think it’s too far of a stretch to say we may have just rounded up your […]
Read More$469,000 | 3,640 sq. ft. | 5 beds | 3.5 baths Quite possibly the most secluded cul-de-sac in the whole neighborhood, this SunCrest two-story is surrounded by fresh air, clear views, and sits just footsteps from the miles of outdoor recreation that make SunCrest famous. It was originally crafted with attention to detail, and has […]
Read More$575,000 | 4,632 sq. ft. | 5 beds | 4.5 baths We don’t really love cheesy descriptions. Stuff like “hidden gem” and “massive curb appeal” tend to make us cringe. So, we’re not going to use the phrase “picture perfect” here, even though we really want to. Let’s just say that if you were looking […]
Read MoreFollow along: Newsletter | Facebook | Instagram 2016 SunCrest Real Estate Review With 2016 now in the books, it’s a good time to reflect on the last year, and look ahead to the next. In 2016, we saw the highest levels of activity in a decade. Homes sold more quickly, inventory was scarce, and interest rates remained low. Like you’re […]
Read More$639,500 | 4,988 sq. ft. | 6 beds | 3.5 baths Mind if we start by bringing up a dirty secret? Yes, we mean the inversion, and it’s not so secret: the air in the Salt Lake Valley can get el-yucko. Well, breathe easy. In this SunCrest home you’ve got almost a half-acre of fenced, […]
Read MoreFollow along: Newsletter | Facebook | Instagram Candlelight Homes is expected to officially release their first phase of the Edelweiss subdivision in the SunCrest area this month. Prices will start in the high $300’s. This phase is the first of a multi-year, multi-phase development located North and East of the existing Stoneleigh Heights townhomes. Below you find the first phase […]
Read MoreSay hello! Newsletter | Facebook | Instagram Do SunCrest Homes Really Sell In The Winter? We get asked that question a lot this time of year. For good reason, too. With the wintry weather, the holidays, or the notion that it’s just not “peak season” for real estate, it would be easy to think buying and selling a house isn’t […]
Read More