Follow along: Newsletter | Facebook | Instagram SunCrest Sledfest Spring is coming! Leaves will soon be budding, the days will continue to get longer, and the snow is about to disappear (fingers crossed!) Let’s celebrate (and say goodbye to) the beauty of this year’s exceptional winter season with one last day of sledding. Join us Saturday, March 16th, anytime between […]
Read MoreFollow along: Newsletter | Facebook | Instagram Mountain Ridge Estates – SunCrest Shoebox The Draper City Council will hold a public hearing March 5th at 7PM on a revised plan for the ~84 acres known as Mountain Ridge Estates aka “SunCrest Shoebox” parcel located east of Tallwoods and west of Eagle Crest subdivisions in SunCrest. This will be a public hearing. […]
Read MoreFollow along: Newsletter | Facebook | Instagram February SunCrest Market Update 2019 Utah Housing Forecast Last month, we told you about some bigger housing trends across the US and what is predicted for 2019. But recently, we sat down with Windermere’s chief economist Matthew Gardner to talk about trends that will specifically affect Utah. Bubble and Balance Is there a housing […]
Read MoreFollow along: Newsletter | Facebook | Instagram Hey SunCrest – This year’s snowfall was exceptional! With higher temps on the horizon, we want to see your best, errr…your worst pics of the year. From dogs walking over fences, buried yard art, to snowbanks bigger than cars, share your best-worst pic of the year. To enter to win all you have […]
Read MoreFollow along: Newsletter | Facebook | Instagram Hamlet Homes is making its return to the SunCrest! Located off of Traverse Ridge Road and SunCrest Drive, Hamlet Homes recently purchased lots in the Edelweiss subdivision from Lennar Homes (formerly Candlelight). According to Hamlet Homes, they will be offering 6 different floorpans with pricing starting at $494,900. Interested? Below is a community […]
Read MoreFollow along: Newsletter | Facebook | Instagram SunCrest Market Update-January The State of Real Estate in 2019We don’t have a crystal ball, but at Windermere we do have a team dedicated to analyzing the market and making predictions. Will the hot market stay hot? Will interest rates go up? This month we look at the some national predictions in […]
Read More$825,000 | 4,666 sq. ft. | 3 beds | 3 baths | MLS:1572906 – Windermere Pardon us for pointing out the obvious, but the word “lifestyle” is just a combination of “life” plus “style”. When you think about it, that’s what an exceptional home provides: all the ingredients for a happy life, curated with style […]
Read MoreFollow along: Newsletter | Facebook | Instagram SunCrest Market Update-December SunCrest, Where do we even begin? Maybe at the start… five years ago. That’s when we came to you – our friends and neighbors – with an idea to help give warm clothes to people in our local communities where we live, work, and play. Every year, you’ve delivered in […]
Read More