SunCrest Homes

SunCrest Homes 1940 E. Oak Bend Dr | Spring Is Calling $334,900 | 2,135 sq. ft. | 4 beds | 3.5 baths For those keeping a watchful eye on the SunCrest real estate market, it’s common knowledge that a home in the low $300s is pretty rare. So we don’t think it’s too far of a stretch to say we may have just rounded up your […]
SunCrest Homes 15314 S. Falcon Crest Court | SunCrest Seclusion $469,000 | 3,640 sq. ft. | 5 beds | 3.5 baths Quite possibly the most secluded cul-de-sac in the whole neighborhood, this SunCrest two-story is surrounded by fresh air, clear views, and sits just footsteps from the miles of outdoor recreation that make SunCrest famous. It was originally crafted with attention to detail, and has […]
SunCrest Homes 14943 S. Laurel Oaks Court | Cover Girl $575,000 | 4,632 sq. ft. | 5 beds | 4.5 baths We don’t really love cheesy descriptions. Stuff like “hidden gem” and “massive curb appeal” tend to make us cringe. So, we’re not going to use the phrase “picture perfect” here, even though we really want to. Let’s just say that if you were looking […]
SunCrest Homes 14786 S. Golden Leaf Court | Above it all $639,500 | 4,988 sq. ft. | 6 beds | 3.5 baths Mind if we start by bringing up a dirty secret? Yes, we mean the inversion, and it’s not so secret: the air in the Salt Lake Valley can get el-yucko. Well, breathe easy. In this SunCrest home you’ve got almost a half-acre of fenced, […]
SunCrest Homes 2007 E. Oak Summit Drive | Live Elevated $600,000 | 5,504 sq. ft. | 3 beds | 2.5 baths When we first saw this house, we couldn’t get the word “elevation” out of our minds. After all, it sits atop one of SunCrest’s most elevated streets. The elevation – its position above both the Salt Lake and Utah valleys – is what affords some […]
SunCrest Homes 1863 E. Chimney Stone Court | The Buck(s) Stop Here $359,000 | 3,123 sq. ft. | 3 beds | 2.5 baths For those canvassing the area searching for the perfect place to call home, the buck(s) stop here. Figuratively and literally. This 2-story sits proudly along the Maple Hollow corridor and is perfect for any outdoor enthusiast extraordinaire. Seriously, there’s not a single house between […]
SunCrest Homes 1725 E. Longbranch Drive | Spread out & stretch $325,000 | 2,660 sq. ft. | 3 beds | 2.5 baths Do you ever get the urge to just roam a little? Spread out? Stretch? This well-maintained SunCrest two-story may actually be the cure to claustrophobia (don’t quote us on that). You want headroom? The entry and front room are vaulted, light and open. Unlike […]
SunCrest Homes 15168 S. Longbranch Drive | T’s crossed & I’s dotted $485,000 | 3,965 sq. ft. | 4 beds | 3.5 baths T’s crossed and I’s dotted. We’re not sure there’s a better way to put it when describing this home because it really has everything covered. This two-story is buttoned up tidy, and sports that open floor plan you’re after. Walking in, you’ll see those […]
Don't Miss Our Next Post
Subscribe Now
SunCrest Homes 1822 E. Walnut Grove Drive | Plant your roots $310,000 | 2,360 sq. ft. | 3 beds | 2.5 baths We love helping people find a place where they can put down roots. You know the feeling – digging your feet in the soil and really becoming a part of the landscape, and blossoming alongside a community of neighbors that become close friends. This house […]
SunCrest Homes 2007 E. Aspen Grove Court | Cul-de-sac views $325,000 | 2,192 sq. ft. | 3 beds | 2.5 baths Stunning, panoramic 180 degree views dominate every window in this SunCrest 2-story. Located on a secluded cul-de-sac location, living here means your daily routine includes waking up to the Great Salt Lake, Antelope Island, downtown SLC, or being tucked into bed by the Lone […]
SunCrest Homes 15122 S. Eagle Chase Drive | Before & After $325,000 | 3,336 sq. ft. | 3 beds | 2 baths Goals. That’s really what we’re all about.  We’re not just about the sign in the yard, the paperwork, and posting a few pics online. We’re about you. We’re about your goals and your timing. When we met with these sellers months ago, their goal was clear. Update the […]
SunCrest Homes 15087 S. Talons Reach Court | Views (& lots of ’em) $335,000 | 2,475 sq. ft. | 4 beds | 3.5 baths Anticipation. You know that feeling… that little tickle in your brain the night before a big vacation or the rush you get when your crush is calling. We have to admit, that’s the same feeling we got when we first rolled up to this […]
SunCrest Homes 15115 S. Briar Crest Court | Sunrise Views $475,000 | 3,662 sq. ft. | 6 beds | 3 baths “Exquisitely updated and delightfully decorated.” That’s how other people might describe this SunCrest home, but that’s a little hoity-toity, ya? We think it’s just the pure cool factor. Besides having some of the best of SunCrest-postcard sunrise views of Lone Peak and Timp-it’s just […]
SunCrest Homes 1953 E. Longbranch Drive | Room To Roam $465,000 | 4,308 sq. ft. | 5 beds | 3 baths Ever find yourself feeling cooped up and cramped in? You know the feeling: elevators, checkout lines, airplanes. Sometimes you just need to spread out a little and exhale. That’s what we did when we saw this SunCrest rambler. We’re talking sprawling spaces to entertain, […]
SunCrest Homes REALTOR Magazine 30 Under 30 Finalist I don’t typically post this kind of stuff, but I’m so excited and grateful that I can’t keep it in. I am currently among 50 finalists vying to be named “30 under 30” by REALTOR magazine, the official magazine of the National Association of Realtors. This national recognition is only given to 30 rising young stars […]
SunCrest Homes 2156 E. Whitekirk Way | Tidy Townhome $235,000 | 2,002 sq. ft. | 3 beds | 3.5 baths March is well known for all sortsa’ madness but we’ll be having none of that here -this tidy townhome is all about eliminating it. Keep your pom poms in the car when you roll up and realize that this is a highly desirable end […]
SunCrest Homes 1956 E. Brookings Drive | Fluid Floor Plan $350,000 | 3,632 sq. ft. | 4 beds | 2.5 baths Is it just us, or do you also think an Adirondack chair fits perfectly on that front porch? If you can make it past the urge to sit and sip a beverage, step inside to find a fluid floor plan that just, well, makes […]
SunCrest Homes 2000 E. Seven Oaks Lane | Views, spacious, and flooded with light $500,000 | 3,879 sq. ft. | 5 beds | 3.5 baths For those who like to be just a hop, skip, and jump from the action, you’re in luck. At the heart of SunCrest (think: green space, clubhouse, exercise room, pool & hot tubs, and The Ridge Market and Cafe) this home is situated beautifully. And […]
SunCrest Homes 1915 E. Heather Oaks Court | Move In Ready Rambler $375,000 | 3,544 sq. ft. | 5 beds | 3 baths This spacious 5 bed, 3 bath rambler has over 3500 square feet, and is tucked nicely on a quiet SunCrest cul-de-sac. The red hot kitchen is positioned perfectly, as it opens up into the vaulted family room with loads of natural light. Those bright, […]
SunCrest Homes 15121 S. Auburn Ridge Lane | Tickets to the 2-story $350,000 | 3,259 sq. ft. | 5 beds | 3.5 baths Know what the hottest ticket in town is? It’s a SunCrest 2-story. Seriously. Lately, it seems that as soon as they pop up, people are clamoring to take a peek. Well, now we’ve got your tickets to this rarely available show. Unlike your last […]